
Name | Mass as m³ | Refining Size as Units | Price per Refining Batch as ISK | Price per Hour as ISK |
---|---|---|---|---|
Fullerite-C320 | 5 | 1 | 35.658,07 | 117.278.577,80 |
Golden Cytoserocin | 10 | 1 | 65.497,76 | 107.710.318,33 |
Celadon Cytoserocin | 10 | 1 | 60.100,59 | 98.834.733,90 |
Fullerite-C540 | 10 | 1 | 59.095,28 | 97.181.513,09 |
Viridian Cytoserocin | 10 | 1 | 50.464,24 | 82.987.866,38 |
Fullerite-C32 | 5 | 1 | 23.227,39 | 76.394.355,19 |
Amber Cytoserocin | 10 | 1 | 45.275,55 | 74.455.124,93 |
Malachite Cytoserocin | 10 | 1 | 42.617,90 | 70.084.649,85 |
Fullerite-C72 | 2 | 1 | 6.640,17 | 54.598.418,67 |
Fullerite-C50 | 1 | 1 | 2.834,00 | 46.604.806,36 |
Azure Cytoserocin | 10 | 1 | 27.500,00 | 45.223.435,95 |
Fullerite-C28 | 2 | 1 | 5.000,99 | 41.120.354,72 |
Lime Cytoserocin | 10 | 1 | 24.058,96 | 39.564.684,97 |
Fullerite-C84 | 2 | 1 | 3.309,81 | 27.214.723,73 |
Fullerite-C70 | 1 | 1 | 1.379,50 | 22.685.719,96 |
Fullerite-C60 | 1 | 1 | 805,01 | 13.238.297,52 |
Malachite Mykoserocin | 10 | 1 | 2.514,36 | 4.134.836,31 |
Viridian Mykoserocin | 10 | 1 | 2.500,00 | 4.111.221,45 |
Azure Mykoserocin | 10 | 1 | 810,00 | 1.332.035,75 |
Golden Mykoserocin | 10 | 1 | 320,00 | 526.236,35 |
Vermillion Mykoserocin | 10 | 1 | 236,77 | 389.365,56 |
Celadon Mykoserocin | 10 | 1 | 191,51 | 314.936,01 |
Amber Mykoserocin | 10 | 1 | 135,94 | 223.551,78 |
Lime Mykoserocin | 10 | 1 | 120,00 | 197.338,63 |
Vermillion Cytoserocin | 10 | 1 | 27,00 | 44.401,19 |
Setup for gas: