
Name | Mass as m³ | Refining Size as Units | Price per Refining Batch as ISK | Price per Hour as ISK |
---|---|---|---|---|
Fullerite-C320 | 5 | 1 | 35.658,07 | 117.278.577,80 |
Golden Cytoserocin | 10 | 1 | 65.497,76 | 107.710.318,33 |
Celadon Cytoserocin | 10 | 1 | 60.100,59 | 98.834.733,90 |
Fullerite-C540 | 10 | 1 | 59.095,28 | 97.181.513,09 |
Vitreous Mercoxit | 40 | 100 | 1.972.334,90 | 87.390.094,51 |
Magma Mercoxit | 40 | 100 | 1.880.740,40 | 83.331.730,98 |
Viridian Cytoserocin | 10 | 1 | 50.464,24 | 82.987.866,38 |
Mercoxit | 40 | 100 | 1.789.145,90 | 79.273.367,46 |
Fullerite-C32 | 5 | 1 | 23.227,39 | 76.394.355,19 |
Amber Cytoserocin | 10 | 1 | 45.275,55 | 74.455.124,93 |
Malachite Cytoserocin | 10 | 1 | 42.617,90 | 70.084.649,85 |
Crystalline Crokite | 16 | 100 | 509.368,78 | 56.422.702,13 |
Fullerite-C72 | 2 | 1 | 6.640,17 | 54.598.418,67 |
Sharp Crokite | 16 | 100 | 486.419,60 | 53.880.624,96 |
Prismatic Gneiss | 5 | 100 | 147.827,51 | 52.399.458,41 |
Crokite | 16 | 100 | 463.188,06 | 51.307.270,81 |
Iridescent Gneiss | 5 | 100 | 141.880,01 | 50.291.286,67 |
Gneiss | 5 | 100 | 135.122,48 | 47.895.988,85 |
Krystallos | 1000 | 1 | 628.483,22 | 46.762.914,52 |
Fullerite-C50 | 1 | 1 | 2.834,00 | 46.604.806,36 |
Azure Cytoserocin | 10 | 1 | 27.500,00 | 45.223.435,95 |
Fullerite-C28 | 2 | 1 | 5.000,99 | 41.120.354,72 |
Rich Plagioclase | 0.35 | 100 | 7.881,12 | 39.908.135,37 |
Lime Cytoserocin | 10 | 1 | 24.058,96 | 39.564.684,97 |
Monoclinic Bistot | 16 | 100 | 356.954,67 | 39.539.814,39 |
Prime Arkonor | 16 | 100 | 352.669,86 | 39.065.186,64 |
Azure Plagioclase | 0.35 | 100 | 7.544,32 | 38.202.659,50 |
Obsidian Ochre | 8 | 100 | 171.582,50 | 38.012.334,75 |
Triclinic Bistot | 16 | 100 | 341.307,36 | 37.806.564,25 |
Crimson Arkonor | 16 | 100 | 336.729,96 | 37.299.526,35 |
Plagioclase | 0.35 | 100 | 7.203,42 | 36.476.422,19 |
Viscous Pyroxeres | 0.3 | 100 | 6.166,55 | 36.430.282,86 |
Onyx Ochre | 8 | 100 | 164.224,30 | 36.382.201,36 |
Bistot | 16 | 100 | 324.841,82 | 35.982.678,89 |
Arkonor | 16 | 100 | 320.228,88 | 35.471.704,23 |
Solid Pyroxeres | 0.3 | 100 | 5.981,88 | 35.339.303,25 |
Dark Ochre | 8 | 100 | 156.575,44 | 34.687.675,25 |
Fiery Kernite | 1.2 | 100 | 23.412,69 | 34.578.934,71 |
Pyroxeres | 0.3 | 100 | 5.742,20 | 33.923.339,67 |
Dense Veldspar | 0.1 | 100 | 1.896,55 | 33.612.888,71 |
Luminous Kernite | 1.2 | 100 | 22.352,81 | 33.013.564,76 |
Concentrated Veldspar | 0.1 | 100 | 1.809,40 | 32.068.313,96 |
Kernite | 1.2 | 100 | 21.287,17 | 31.439.687,69 |
Gelidus | 1000 | 1 | 421.473,33 | 31.360.139,26 |
Pristine Jaspet | 2 | 100 | 34.629,11 | 30.686.889,89 |
Veldspar | 0.1 | 100 | 1.722,25 | 30.523.739,20 |
Pure Jaspet | 2 | 100 | 33.347,46 | 29.551.144,49 |
Radiant Hemorphite | 3 | 100 | 49.372,35 | 29.167.827,65 |
Glazed Hedbergite | 3 | 100 | 49.149,88 | 29.036.398,49 |
Dark Glitter | 1000 | 1 | 383.046,00 | 28.500.915,83 |
Jaspet | 2 | 100 | 31.775,15 | 28.157.828,18 |
Vivid Hemorphite | 3 | 100 | 47.413,33 | 28.010.492,47 |
Vitric Hedbergite | 3 | 100 | 47.249,93 | 27.913.960,24 |
Massive Scordite | 0.15 | 100 | 2.356,00 | 27.837.201,16 |
Gleaming Spodumain | 16 | 100 | 249.370,93 | 27.622.779,91 |
Fullerite-C84 | 2 | 1 | 3.309,81 | 27.214.723,73 |
Condensed Scordite | 0.15 | 100 | 2.252,65 | 26.616.074,36 |
Hemorphite | 3 | 100 | 44.926,69 | 26.541.453,89 |
Bright Spodumain | 16 | 100 | 237.987,86 | 26.361.878,98 |
Hedbergite | 3 | 100 | 44.539,95 | 26.312.978,52 |
Scordite | 0.15 | 100 | 2.145,20 | 25.346.504,22 |
Spodumain | 16 | 100 | 226.600,69 | 25.100.523,89 |
Glare Crust | 1000 | 1 | 321.573,52 | 23.926.995,26 |
Fullerite-C70 | 1 | 1 | 1.379,50 | 22.685.719,96 |
Pristine White Glaze | 1000 | 1 | 292.349,37 | 21.752.543,53 |
Smooth Glacial Mass | 1000 | 1 | 268.653,39 | 19.989.420,74 |
Thick Blue Ice | 1000 | 1 | 250.492,59 | 18.638.148,48 |
White Glaze | 1000 | 1 | 247.953,66 | 18.449.236,89 |
Enriched Clear Icicle | 1000 | 1 | 245.865,45 | 18.293.861,56 |
Glacial Mass | 1000 | 1 | 227.642,82 | 16.937.988,79 |
Blue Ice | 1000 | 1 | 212.076,42 | 15.779.755,43 |
Clear Icicle | 1000 | 1 | 208.110,30 | 15.484.652,35 |
Golden Omber | 0.6 | 100 | 4.785,30 | 14.135.118,71 |
Silvery Omber | 0.6 | 100 | 4.530,85 | 13.383.508,37 |
Fullerite-C60 | 1 | 1 | 805,01 | 13.238.297,52 |
Omber | 0.6 | 100 | 4.325,65 | 12.777.375,77 |
Malachite Mykoserocin | 10 | 1 | 2.514,36 | 4.134.836,31 |
Viridian Mykoserocin | 10 | 1 | 2.500,00 | 4.111.221,45 |
Azure Mykoserocin | 10 | 1 | 810,00 | 1.332.035,75 |
Golden Mykoserocin | 10 | 1 | 320,00 | 526.236,35 |
Vermillion Mykoserocin | 10 | 1 | 236,77 | 389.365,56 |
Celadon Mykoserocin | 10 | 1 | 191,51 | 314.936,01 |
Amber Mykoserocin | 10 | 1 | 135,94 | 223.551,78 |
Lime Mykoserocin | 10 | 1 | 120,00 | 197.338,63 |
Vermillion Cytoserocin | 10 | 1 | 27,00 | 44.401,19 |
Setup for ore:
Setup for ice:
Setup for gas:
Setup for ice:
Setup for gas: